Who can use this feature?
- All roles with access level "high"
- Available on all plans
Snowflake is a cloud-based data warehousing platform. With Data Sharing enabled, Catalyst can share data straight to your Snowflake account. Data shared through Snowflake will be automatically updated as it is created or changed in Catalyst.
What you need to know
- The Snowflake data export capabilities are included in your Catalyst contract (no additional cost)
- If you choose the data sharing option, Catalyst requires your Snowflake credentials to be provided within a secure platform, such as 1Password.
- If you already have a Snowflake account, you will see a Catalyst private listing in your Snowflake account under Data > Private Sharing > Shared with you
- If you do not have a Snowflake account, you can obtain a Snowflake "Reader" account, where Catalyst provides access to a read-only instance to query your data in Snowflake.
- Data is refreshed every 24 hours at 3:30AM EST.
- You can optionally export your Snowflake data via CSV. Once exported, you can manually upload that data into your BI tools, Google Sheets, S3, Salesforce and other platforms for further analysis.
What data is shared
Once Data Sharing is enabled, you will see four databases in Snowflake:
Playbook email reporting
See the effectiveness of each playbook by creating views around emails that have been sent to your customers.
Data | Description |
---|---|
email_id | An ID representing the sending of a given email. Not unique, as there is one row per email recipient. |
email_subject | The subject of the sent email. Note: this may be null if the email has not yet been approved. |
email_sent_at | Timestamp for when the email was sent |
email_approved_at | Timestamp for when the email was approved in the catalyst app for sending |
email_rejected_at | Timestamp for when an email was rejected in the catalyst app for sending |
email_sender_address | What email address the sent message appears to have come from. This may be a default catalyst email, or the customer may provide a whitelisted domain |
playbook_name | The name of the playbook that created the email |
playbook_id | The id of the playbook associated with the email |
email_recipient_address | The email address of the recipient of the email. Note this may be null if the email is not yet approved |
customer_id | Which customer this email was created for |
email_recipient_first_click_at | The first time the recipient of the email clicked a link in the email. Note this depends on sendgrid notifications, and data may be missing, especially if the recipient has trackers blocked |
email_recipient_bounced_at | Time email bounced from recipient. In an instance where SendGrid retries, it's possible to both bounce and be delivered |
email_recipient_last_clicked_at | The last time the recipient of the email clicked a link in the email. Note this depends on SendGrid notifications, and data may be missing, especially if the recipient has trackers blocked |
email_recipient_last_opened_at | The last time the recipient of the email opened the email. Note this depends on SendGrid notifications, and data may be missing, especially if the recipient has trackers blocked |
Numerical health score
Data | Description |
---|---|
numerical_health_score | 0-10 health score, as generated by the weighted health system |
account_salesforce_id | The given account's ID in Salesforce |
account_catalyst_id | The given account's ID in Catalyst |
account_salesforce_name | The given account's Name property |
categorical_health_score | Healthy, Neutral, At-Risk |
customer_id | The ID of the customer the account belongs to |
Group health score
Data | Description |
---|---|
score | 0-10, the value of the numerical component health score |
health_profile_group_id | The ID of the group the score belongs to. An example may be an account's product engagement. |
health_profile_id | The ID of the profile the account belongs to. An example may be the account is scored with a small-business weighted ranking system. |
health_profile_name | The name of the profile the account belongs to. An example may be the account is scored with a small-business weighted ranking system. |
health_profile_group_name | The name of the group the score belongs to. An example may be an account's product engagement. |
account_salesforce_id | The given account's ID in Salesforce |
account_catalyst_id | The given account's ID in Catalyst |
account_salesforce_name | The given account's Name property |
customer_id | The ID of the customer the account belongs to. |
Component health score
Data | Description |
---|---|
score | 0-10, the value of the numerical component health score |
health_profile_group_id | The ID of the group the score belongs to. An example may be an account's product engagement. |
health_profile_id | The ID of the profile the account belongs to. An example may be the account is scored with a small-business weighted ranking system. |
health_profile_name | The name of the profile the account belongs to. An example may be the account is scored with a small-business weighted ranking system. |
health_profile_group_name | The name of the group the score belongs to. An example may be an account's product engagement. |
health_profile_component_field_name | The specific field within the group the component is a score for. An example may be a calculation for daily logins. |
account_salesforce_id | The given account's ID in Salesforce |
account_catalyst_id | The given account's ID in Catalyst |
account_salesforce_name | The given account's Name property |
customer_id | The ID of the customer the account belongs to. |